New to Crusaders? Read this!

Irishtown Stadium is south Dublin's only fully functional public track facility and has been open since Summer 2004. Irishtown includes a full Gym, Olympic weights platforms as well as comfortable changing facilities, all weather 5 aside football pitches and aerobics studios. With priority access for Crusaders members you'd be crazy not to join .


RSS Feed - All your news delivered straight to you!

Gettin no news coverage? Become a writer!

Tuesday, December 26, 2006

Irishtown GOAL Miles

More than 20 Crusaders runners and supporters turned out on Christmas Day for the First ever Goal Miles at Irishtown Stadium We decided on the day to incorporate the Christmas Day relay Trophy which was won by a team of Ruth Leeney, Colin Kirkham and Eugene O’Neill. Some of the recorded Crusaders times follow:
Emma Mc 7.52
Con 7.04
Colin Kirkham 6.00
John O'Connor 8.36
Hugo Leeney 5.01
Alan 5.50
Eugene O'Neill 4.57
Simon Kenny 5.57
Don 7.33
Ruth Leeney 8.06
Charlie 7.30

Read more!

Monday, December 18, 2006

Djouce Results

There was good participation at the Djouce handicap race yesterday. More than 120 runners finished. The winner was Sheena Phelan who started with a 5 minute handicap and crossed the line at 49:01:00. Full results are available below.

Sheet1
A B C D E F G H
1
2 Sheena Phelan 157 49:01:00 5:00:00 44:01:00
3 Eddie Hughes M50? 164 50:14:00 3:00:00 47:14:00
4 John McCullough 3ROC M50 93 51:29:00 16:00:00 35:29:00
5 Richard Hourihan Jnr Bray 73 51:40:00 18:00:00 33:40:00
6 Elaine Murray Blackrock W45 112 51:53:00 11:00:00 40:53:00
7 Brendan Whelan Djouce M50 99 52:05:00 15:00:00 37:05:00
8 Melanie Earwaker IMRA W 111 52:09:00 11:00:00 41:09:00
9 Daniele Boehm W 110 52:13:00 11:00:00 41:13:00
10 Rachel Cinnseallach Crus W 132 52:25:00 4:00:00 48:25:00
11 Tim Wallis Djouce M55 100 52:46:00 15:00:00 37:46:00
12 Eoin Syron 41 52:58:00 21:00:00 31:58:00
13 Andrew McDonald 152 53:06:00 9:00:00 44:06:00
14 Michael Kalisher M60 150 53:21:00 11:00:00 42:21:00
15 Maureen McGinley Crus W40 120 53:35:00 9:00:00 44:35:00
16 Alaana Macey W 82 53:46:00 17:00:00 36:46:00
17 Conor Timmons Djouce 48 54:10:00 20:00:00 34:10:00
18 Mike Long Ajax M40 21 54:18:00 23:00:00 31:18:00
19 Hugh Kinsella 162? 54:29:00 24:00:00 30:29:00
20 Paul Kelly Crus 62 54:34:00 19:00:00 35:34:00
21 Maria O'Rourke Bray W 90 54:36:00 16:00:00 38:36:00
22 Eddie Daly Bray M40 43 54:40:00 21:00:00 33:40:00
23 Tony Brannigan Bray M40 102 54:43:00 14:00:00 40:43:00
24 Emma McAuley Crus W 122 54:46:00 9:00:00 45:46:00
25 Mary Donnelly Crus W 121 54:50:00 9:00:00 45:50:00
26 Barry Keane Bray 151 54:54:00 13:00:00 41:54:00
27 Chrissie Gafney W 156 54:55:00 10:00:00 44:55:00
28 Brian Bell Gen M45 72 54:57:00 18:00:00 36:57:00
29 Jason Carton Bray 45 54:59:00 20:00:00 34:59:00
30 Geraldine O'Shea Crus W 126 55:05:00 7:00:00 48:05:00
31 Aideen Sheehan W 118 55:07:00 10:00:00 45:07:00
32 Sean Clifford Bray M60 26 55:08:00 23:00:00 32:08:00
33 Jim Fitzharris 103 55:12:00 14:00:00 41:12:00
34 Richard Finnegan 51 55:22:00 20:00:00 35:22:00
35 Don Ryan Crus M40 13 55:24:00 24:00:00 31:24:00
36 Brendan Lawlor IMRA 86 55:27:00 17:00:00 38:27:00
37 Kathryn Whalley Fin W40 108 55:28:00 13:00:00 42:28:00
38 Mary Collins W 160 55:32:00 16:00:00 39:32:00
39 Peter Savage 158 55:33:00 26:00:00 29:33:00
40 Brendan Doherty Gen M60 115 55:36:00 11:00:00 44:36:00
41 Jean O'Neill Fin W60 109 55:40:00 13:00:00 42:40:00
42 Shane O'Rourke Crus 6 55:41:00 26:00:00 29:41:00
43 Joe Lalor Crus/Gen M50 57 55:50:00 19:00:00 36:50:00
44 Rick Boyle Blackrock M50 106 55:53:00 13:00:00 42:53:00
45 Kenan Furlong Crus 31 55:55:00 22:00:00 33:55:00
46 Richard Kavanagh Bray M50 65 55:57:00 19:00:00 36:57:00
47 Kevin Grogan IMRA M50 19 56:01:00 23:00:00 33:01:00
48 John Fitzgerald M50 84 56:02:00 17:00:00 39:02:00
49 Patrick Milson Djouce 54 56:09:00 19:00:00 37:09:00
50 Dermot Murphy 16 56:17:00 24:00:00 32:17:00
51 Sean O'h Eigeartaigh Rath WSAF 1 56:18:00 28:00:00 28:18:00
52 Paul Mahon Set 9 56:21:00 25:00:00 31:21:00
53 Martin Francis Bray M40 3 56:22:00 26:00:00 30:22:00
54 Ciara Kavanagh Bray W 114 56:24:00 11:00:00 45:24:00
55 Joe Mooney 10 56:25:00 25:00:00 31:25:00
56 Grainne Cunningham Bray W 95 56:30:00 15:00:00 41:30:00
57 Ian O'Donnell 159 56:31:00 23:00:00 33:31:00
58 Zoe Melling Rath WSAF W 47 56:34:00 20:00:00 36:34:00
59 Karen Marriott Crus W40 139 56:38:00 0:00:00 56:38:00
60 Simon Kenny Crus 4 56:40:00 26:00:00 30:40:00
61 Gavan Doherty Crus/Gen 22 56:40:00 23:00:00 33:40:00
62 Tadgh Russell M19 63 56:41:00 19:00:00 37:41:00
63 James Higgins AIB 104 56:42:00 14:00:00 42:42:00
64 Cormac Conroy 153 56:47:00 28:00:00 28:47:00
65 Giovanni Romoli Bray M40 80 56:48:00 17:00:00 39:48:00
66 Bernard Quinn Bray M40 30 56:49:00 22:00:00 34:49:00
67 Bill O'Sullivan Crus 36 56:50:00 21:00:00 35:50:00
68 Moire O'Sullivan IMRA W 40 56:52:00 21:00:00 35:52:00
69 Emma Sokell Crus W 39 57:01:00 21:00:00 36:01:00
70 Jimmy Synnott M40 2 57:03:00 27:00:00 30:03:00
71 Mick Kellett Gen M60 107 57:04:00 13:00:00 44:04:00
72 Paul Rice 163 57:06:00 26:00:00 31:06:00
73 Brendan Carrigan Crus 11 57:08:00 25:00:00 32:08:00
74 Tommy Galvin IMRA 52 57:13:00 19:00:00 38:13:00 *omit time here
75 Joanna Plane Bray W 113 57:16:00 11:00:00 46:16:00
76 Vivian O'Gorman IMRA M50 32 57:19:00 22:00:00 35:19:00
77 Justin May 3ROC M45 8 57:20:00 25:00:00 32:20:00
78 Declan Flanagan 66 57:22:00 19:00:00 38:22:00
79 Roisin McDonnell Crus W40 125 57:23:00 22:00:00 35:23:00
80 Paddy Ryan Bray 70 57:24:00 19:00:00 38:24:00
81 Niall Larkin 17 57:25:00 24:00:00 33:25:00
82 Aoife Joyce Crus W 44 57:31:00 21:00:00 36:31:00
83 Paul Smyth Ajax M40 20 57:40:00 23:00:00 34:40:00
84 Derek Livingstone 161 57:44:00 17:00:00 40:44:00
85 Liz Kinsella Crus W 127 57:50:00 5:00:00 52:50:00
86 Liz Ryan Bray W 59 57:58:00 19:00:00 38:58:00
87 John Kenny Bray M40 101 58:06:00 14:00:00 44:06:00
88 William Griffen Rath WSAF 14 58:11:00 24:00:00 34:11:00
89 Maura Ni Chearbhaill Clonliffe W 50 58:20:00 20:00:00 38:20:00
90 Martin Price Bray M40 58 58:24:00 19:00:00 39:24:00
91 Nick Russell M45 37 58:30:00 21:00:00 37:30:00
92 Mary Butler Blackrock W50 42 58:33:00 21:00:00 37:33:00
93 Fidelma Ayres Rath WSAF W45 49 58:41:00 20:00:00 38:41:00
94 Mary Delaney Blackrock W55 64 58:56:00 19:00:00 39:56:00
95 Catherine King W 75 58:59:00 18:00:00 40:59:00
96 Orla McEvoy Crus W 23 59:07:00 23:00:00 36:07:00
97 Scott Watson 5 59:19:00 26:00:00 33:19:00
98 Nadya Dunne Crus/3ROC W 88 59:40:00 16:00:00 43:40:00
99 Des Byrne Bray 46 60:25:00 20:00:00 40:25:00
100 Deirdre Ni Chearbhaill Crus W 124 60:41:00 7:00:00 53:41:00
101 Irene Walsh W 105 60:42:00 18:00:00 42:42:00
102 Eileen O'Sullivan Blackrock W45 117 61:08:00 10:00:00 51:08:00
103 Brian Gregg M50 133 61:28:00 4:00:00 57:28:00
104 Paul Kelleher Cork O 67 62:52:00 19:00:00 43:52:00
105 Mike Gomm Raheney M70 141 78:57:00 0:00:00 78:57:00
106 Steven Hutchinson 155 66:39:00 3:00:00 63:39:00
107 Maria Budminger W 154 66:39:00 0:00:00 66:39:00
108 Seamus Kilcullen M60 135 ? 3:00:00
109 Maurice Simmons 165 ? 0:00:00
Sheet2
A B C
1
2 Aongus Boyle 171 20:11
3 Eoin McCullough 172 22:01
4 176 22:49
5 174 23:37
6 Cliona McCullough 173 23:40
7 176 23:48

Read more!

Thursday, December 14, 2006

Djouce

The Djouce handicap race takes place this weekend. Its an annual event and is great craic with an interesting course, good prizes and a seasonal atmosphere (all those fir trees anyway). Entries to Lindie Naughton.

Read more!

Friday, December 01, 2006

Crusaders Christmas Party

They could hardly wait to get this years Christmas party started! It just about takes place in December (Saturday the 2nd). Need the low down? ... Get in touch with Shane, Simon or Hugo. They all are in the know and will give you the full brief!!

Read more!

Read all about Chammers path to the Olympic Games in Beijing 2008 here - straight from the dawg's mouth.