Preparation for Dublin Indoor Championships
With the Dublin Indoor Championships fast approaching the juniors ran their sprint trials on Saturday with a little more intensity. There were some very good 200m times in particular amongst the girls. Results
60 metres
1. Clodagh Ferry (U10G) 10.6
2. Abby McNamara 10.7
3. Niamh Crilly 11.7
3. Emma O'Leary (U9G) 11.7
5. Laura Shaw 11.9
5. George McGovern (U8B) 11.9
7. Aoibhe Walsh (U8G) 12.1
7. Oisin McGinley (U8B) 12.1
9. Patrick Tucker (U8B) 12.3
10. Flynn Storan (U8) 12.5
100 metres
1. Alix Hughes (U14G) 15.4
2. Rachel Maher (U13G) 15.6
3. Emily Sheils (U12G) 15.9
3. Orla Murray (U13G) 15.9
3. Alan Francis (U11B) 15.9
6. Grainne McGuill (U13G) 16.4
7. Isabel O'Leary (U12G) 16.7
8. Niamh Ferry (U12G) 16.8
9. Kevin McDonnell (U14B) 16.9
10. Benen Thornton (U15B) 17.1
10. Hannah McDevitt (U13G) 17.1
12. Aisling Stokes (U13G) 17.3
13. Sarah Maher (U11G) 17.4
14. Rachel Hanley (U12G) 17.7
15. Juliet Storan (U12G) 17.8
16. Roisin McGuill (U11G) 18.1
17. Rachel Mullaley 18.2
18. Jessica Hanley (U12) 18.3
19. Roisin Crowe 18.7
20. Katie Crilly 20.3
200 metres
1. Alix Hughes (U14G) 33.1
2. Rachel Maher (U13G) 34.5
3. Emily Shiels (U12G) 35.6
4. Niamh Ferry (U12G) 36.0
5. Grainne McGuill (U13G) 36.2
6. Benen Thornton (U15B) 36.4
7. Orla Murray (U13G) 36.6
8. Isabel O'Leary (U12G) 37.7
9. Roisin MGuill (U11G) 38.0
10. Sarah Maher (U11G) 38.8
10. Aisling Stokes (U13G) 38.8
12. Hannah McDevitt (U13G) 40.6
13. Clodagh Ferry (U10G) 42.0
Labels: JuniorCru
0 Comments:
Post a Comment
<< Home