Chammers P.B & Club Record
In Lignano Sabbiadoro Italy Crusader Thomas Chamney set a new personal best and club record of 1:46.46. Chamney is definitely one of the favorites for the National Championships in Santry this coming weekend but he will have to deal with David Campbell who in the same race ran 1:46.05. The deciding factor might be who is tested more by the semi-final on the Saturday. Full race result after the jump.
800m
1 ROBINSON Khavedis 1976 USA 1:45.15
2 JOHNSON Jonathan 1982 USA 1:45.47
3 SCIANDRA Livio 1980 AERONAUTICA MILITARE 1:45.93
4 LETTING Edwin 1984 KENYA 1:46.03
5 CAMPBELL David 1982 IRELAND 1:46.05
6 SHAW Brandon 1981 USA 1:46.20
7 BLOUNT Elliot 1979 USA 1:46.22
8 CHAMNEY Thomas 1984 IRELAND 1:46.46
9 BROMLEY Nick 1984 AUSTRALIA 1:47.38
0 Comments:
Post a Comment
<< Home